Green Fees
Green Fees – Competition | Members | Visitors |
---|---|---|
Int, 7, 6 and 5 Day | $25 | $65 |
Restricted Golf Category | $35 | N/A |
Social Fees | $10 for 18 Holes | $70 for 18 Holes (High season Dec – Jan) $60 for 18 Holes (Low season Feb – Nov) |
$7 for 9 Holes | $35 for 9 Holes | |
Cart Hire Fees | $40 for 18 Holes | $50 for 18 Holes |
$25 for 9 Holes | $35 for 9 Holes | |
Twilight Golf Summer (After 4:00pm) Twilight Golf Winter (After 3:00pm) | $10 for 18 holes $7 for 9 holes | $35 |
Golf Clubs Hire | $25 per set | $25 Per Set |
Pull Buggies | $5 | $5 |
GOLF SPECIAL 18 HOLES OF GOLF FOR 2 PEOPLE INCLUDING A CART 2 DRINK TICKETS – $150
(NOT AVAILABLE WEDNESDAY AND SATURDAY and NOT AVAILABLE DURING THE HIGH SEASON 1 NOVEMBER TO 31 JANUARY)
