Green Fees
Green Fees | Members | Visitors |
---|---|---|
Competition | $22 | $42 Sunday & Midweek |
$47 Saturday | ||
Restricted Golf Category | $32 | |
Social Fees | $10 for 18 Holes | $60 for 18 Holes (High season Dec – Jan) $50 for 18 Holes (Low season Feb- Nov) |
$7 for 9 Holes | $30 for 9 Holes | |
Affiliated | $30 for 9 Holes – $40 for 18 Holes | |
Cart Hire Fees | $36 for 18 Holes | $45 for 18 Holes |
$22 for 9 Holes | $30 for 9 Holes | |
Twilight Golf Summer (After 3.30pm) Twilight Golf Winter (After 2.30pm) | $30 | |
Golf Clubs Hire | $25 Per Set | |
Pull Buggies | $5 |
GOLF SPECIAL 18 HOLES OF GOLF FOR 2 PEOPLE INCLUDING A CART $120
(NOT AVAILABLE WEDNESDAY AND SATURDAY)
