Golf Playing Fees
Golf Playing Fees Member
| Golf Playing Fees | Member Fees |
|---|---|
| Golf Intermediate, 7 Day, 6 Day, 5 Day | $10 for 18 $7 for 9 |
| Golf Restricted | $15 for 18 $10 for 9 |
| Competition Fees | $25 7, 6 & 5 Day $40 Golf Restricted |
| Junior Golf Competition | $16 |
| Junior Golf Social | $3 |
| Cart Hire Fees | $44 for 18 $27 for 9 |
| Golf Clubs Hire | $25 Per Set |
| Pull Buggies | $5 |
Golf Playing Fees Visitor
| Golf Playing Fees | Visitor – Social Fees |
|---|---|
| Social & Competition | $75 for 18 $40 for 9 |
| High Season (December & January) | $75 for 18 $40 for 9 |
| Member Guest (Tuesday, Thursday, Friday & Sunday) | $50 |
| Junior Golf Competition | $25 |
| Junior Golf Social | $20 |
| Cart Hire Fees | $55 for 18 $40 for 9 |
| Twilight Golf (after 4:00pm) | $45 unlimited |
| Golf Clubs Hire | $25 Per Set |
| Pull Buggies | $5 |
GOLF SPECIAL AVAILABLE
18 holes of golf for two people including a golf cart & two drink tickets $180.00
(Not available Wednesday & Saturday or during December & January)