Golf Playing Fees
Golf Playing Fees Member
| Golf Playing Fees | Member Fees |
|---|---|
| All categories (excluding Junior and Restricted) | Social $10 for 18, $7 for 9 Competition $25 |
| Golf Restricted | Social $15 for 18, $10 for 9 Competition $40 |
| Junior Golf | Social $3 Competition $16 |
| Cart Hire Fees | $44 for 18 $27 for 9 |
| Golf Clubs Hire | $40 per set for 18 $25 per set for 9 |
| Pull Buggies | $6 |
Golf Playing Fees Visitor
| Golf Playing Fees | Visitor – Social Fees |
|---|---|
| Social & Competition | $75 for 18 $40 for 9 |
| High Season (December & January) | $80 for 18 $50 for 9 |
| Member Guest (Tuesday, Thursday, Friday & Sunday) | $50 |
| Junior Golf | Social $20 Competition $25 |
| Cart Hire Fees | $55 for 18 $40 for 9 |
| Twilight Golf (after 4:00pm) | $45 unlimited |
| Golf Clubs Hire | $40 per set for 18 $25 per set for 9 |
| Pull Buggies | $6 |
GOLF SPECIAL AVAILABLE
18 holes of golf for two people including a golf cart & two drink tickets $180.00
(Not available Wednesday & Saturday or during December & January)